<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiagNova Technologies</title>
	<atom:link href="http://www.diagnova.pl/en/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diagnova.pl/en</link>
	<description>Company home page</description>
	<lastBuildDate>Wed, 12 Oct 2011 10:48:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New version of DiagnoScope Specialist Net</title>
		<link>http://www.diagnova.pl/en/index.php/new-version-of-diagnoscope-specialist-net/</link>
		<comments>http://www.diagnova.pl/en/index.php/new-version-of-diagnoscope-specialist-net/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=766</guid>
		<description><![CDATA[We offer you new version of DiagnoScope Specialist Net, which undergoes comprehensive testing now and soon will be available on market. This version allows to work in computer network and save electronic medical records on disc.]]></description>
			<content:encoded><![CDATA[<p>We offer you new version of DiagnoScope Specialist Net, which undergoes comprehensive testing now and soon will be available on market. This version allows to work in computer network and save electronic medical records on disc. Net version allows to have common database for all computers in network and to store electronic medical records from all computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/new-version-of-diagnoscope-specialist-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New software DiagnoStat Specialist!</title>
		<link>http://www.diagnova.pl/en/index.php/new-software-diagnostat-specialist/</link>
		<comments>http://www.diagnova.pl/en/index.php/new-software-diagnostat-specialist/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=746</guid>
		<description><![CDATA[We would like to present new software DiagnoStat Specialist, that allows for voice analysis parameters determination of a single sample and a group of files. Analysis results can be saved in a tabular form and used for further statistic analysis.]]></description>
			<content:encoded><![CDATA[<p>We would like to present new software DiagnoStat Specialist, that allows for voice analysis parameters determination of a single sample and a group of files. Analysis results can be saved in a tabular form and used for further statistic analysis.<br />
Program is based on files generated using our software DiagnoScope Specialist for acoustic analysis. Software supports files almost any origin and type, (that contains analysis results any file class with voice samples).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/new-software-diagnostat-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have changed our company address!</title>
		<link>http://www.diagnova.pl/en/index.php/we-have-changed-our-company-address/</link>
		<comments>http://www.diagnova.pl/en/index.php/we-have-changed-our-company-address/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company information]]></category>
		<category><![CDATA[Front page]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=726</guid>
		<description><![CDATA[Now we can be found 50 m further than before, on the Muchoborska Street 18, on the 3rd floor of GAMMA Building in Wrocław Technology Park!
]]></description>
			<content:encoded><![CDATA[<p>Now we can be found 50 m further than before, on the Muchoborska Street 18, on the 3rd floor of GAMMA Building in Wrocław Technology Park!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/we-have-changed-our-company-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We joined fecebook community!</title>
		<link>http://www.diagnova.pl/en/index.php/we-joined-fecebook-community/</link>
		<comments>http://www.diagnova.pl/en/index.php/we-joined-fecebook-community/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=677</guid>
		<description><![CDATA[Our company joined facebook community <a href="http://www.facebook.com/pages/DiagNova-Technologies/177387718958375">http://www.facebook.com/pages/DiagNova-Technologies/177387718958375</a>! We invite you to visit our site, a specially participate in discussions about our software DiagnoScope Specialist.]]></description>
			<content:encoded><![CDATA[<p>Our company joined facebook community! We invite you to visit our site, a specially participate in discussions about our software DiagnoScope Specialist, where we invite you to write any notes and propositions about our softwares work.</p>
<p>You are more than welcome on our website: <a href="http://www.facebook.com/pages/DiagNova-Technologies/177387718958375">http://www.facebook.com/pages/DiagNova-Technologies/177387718958375</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/we-joined-fecebook-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New kymography module!</title>
		<link>http://www.diagnova.pl/en/index.php/new-kmography-module/</link>
		<comments>http://www.diagnova.pl/en/index.php/new-kmography-module/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=675</guid>
		<description><![CDATA[New kimography module based on high-speed camera, line scan camera or stroboscope camera recording! It allows vocal folds work analysis as a function of time at any cross-section of the vocal folds.]]></description>
			<content:encoded><![CDATA[<p>New kymography module based on high-speed camera, line scan camera or stroboscope camera recording! It allows vocal folds work analysis as a function of time at any cross-section of the vocal folds. This analysis allows to recognize defects in the vocal folds work (for example insufficiency of the vocal cords).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/new-kmography-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New singers&#8217; voice analysis module!</title>
		<link>http://www.diagnova.pl/en/index.php/new-singers-voice-analysis-module/</link>
		<comments>http://www.diagnova.pl/en/index.php/new-singers-voice-analysis-module/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=670</guid>
		<description><![CDATA[We added new additional <a href="/en/?page_id=72#voice-analysis">singers' voice analysis module</a> in out software DiagnoScope Specialist!
]]></description>
			<content:encoded><![CDATA[<p>We added new additional <a href="/en/?page_id=72#voice-analysis">singers&#8217; voice analysis module</a> in out software DiagnoScope Specialist!</p>
<p>Singers&#8217; voice analysis allows to analyze voice profile and scale measurement in an mostly automated and enhanced-precision style. Additional features includes assessment of the quality of vocal folds function near the limits of the scale and near the register transitions. This module allows to support voice training, voice emission exercises, and also to diagnose voice disorders like dysphonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/new-singers-voice-analysis-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New voice organ capacity analysis module!</title>
		<link>http://www.diagnova.pl/en/index.php/new-voice-organ-capacity-analysis-module/</link>
		<comments>http://www.diagnova.pl/en/index.php/new-voice-organ-capacity-analysis-module/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=667</guid>
		<description><![CDATA[We added new voice analysis module to our software DiagnoScope Specjalista – <a href="/en/?page_id=72#voice-analysis">voice organ capacity analysis</a>!
]]></description>
			<content:encoded><![CDATA[<p>We added new voice analysis module to our software DiagnoScope Specjalista – <a href="/en/?page_id=72#voice-analysis">voice organ capacity analysis</a>!</p>
<p>Voice capacity analysis is phonation time measurement, which is the longest, that allows voice capacity assessment. Measurement is automatic without manual phonation time measurement. Module allows also special long-term parameters analysis, what makes voice organ capacity analysis complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/new-voice-organ-capacity-analysis-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have changed the name of DiagnoVoice program</title>
		<link>http://www.diagnova.pl/en/index.php/we-have-changed-the-name-of-diagnovoice-program/</link>
		<comments>http://www.diagnova.pl/en/index.php/we-have-changed-the-name-of-diagnovoice-program/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=510</guid>
		<description><![CDATA[We have changed the name of DiagnoVoice program to <strong>DiagnoScope</strong>.
This change reflects the extension of use the program from phoniatry and laryngology to other areas of medicine, that also use imaging devicies in diagnostics.]]></description>
			<content:encoded><![CDATA[<p>We have changed the name of DiagnoVoice program to <strong>DiagnoScope</strong>.</p>
<p>This change reflects the extension of use the program from phoniatry and laryngology to other areas of medicine, that also use imaging devices in diagnostics.</p>
<p>Every program version are renamed too; and so:<br />
DiagnoVoice Basic &#8211; for individual practitioners &#8211; is now called DiagnoScope Specialist<br />
DiagnoVoice Lite &#8211; for polyclinics with computer networks &#8211; is now called DiagnoScope Clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/we-have-changed-the-name-of-diagnovoice-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiagnoVoice version 1.1.1</title>
		<link>http://www.diagnova.pl/en/index.php/diagnovoice-version-1-1-1/</link>
		<comments>http://www.diagnova.pl/en/index.php/diagnovoice-version-1-1-1/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=504</guid>
		<description><![CDATA[Latest version of the DiagnoVoice (1.1.1) program undergoes comprehensive testing now.
This version is enriched with quick preview of all frames captured during video examination while editing reports. It will also be easier and faster to add new frames to the report without going back to the frame selection stage. It will ease describing of multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Latest version of the DiagnoVoice (1.1.1) program undergoes comprehensive testing now.</p>
<p>This version is enriched with quick preview of all frames captured during video examination while editing reports. It will also be easier and faster to add new frames to the report without going back to the frame selection stage. It will ease describing of multiple captured frames, not necessarily all included in the report. This can be particularly useful in ultrasonography.</p>
<p>Latest version of DiagnoVoice program will be available in a few days (half of August).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/diagnovoice-version-1-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New templates in DiagnoVoice</title>
		<link>http://www.diagnova.pl/en/index.php/new-templates-in-diagnovoice/</link>
		<comments>http://www.diagnova.pl/en/index.php/new-templates-in-diagnovoice/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://www.diagnova.pl/en/?p=502</guid>
		<description><![CDATA[New templates for ultrasonography are now available in DiagnoVoice.
We added new possibilities to create more complicated and advanced templates on demand, and a possibility to include tables.
Modified report printing allows to save additional space on paper.
]]></description>
			<content:encoded><![CDATA[<p>New templates for ultrasonography are now available in DiagnoVoice.</p>
<p>We added new possibilities to create more complicated and advanced templates on demand, and a possibility to include tables.</p>
<p>Modified report printing allows to save additional space on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnova.pl/en/index.php/new-templates-in-diagnovoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

